Sunday, August 2, 2009

Sheraton Bandung


The capital city of the West Java Province, Bandung accounts for one of the most visited places in Indonesia. The city is replete with museums, monuments and parks. To accommodate them various hotels in Bandung in Indonesia have been established. One of the major hotels is the Sheraton Bandung Hotel and Towers in Bandung.

Situated near the city center in Jalan Tr. H. Juanda, the hotel enjoys a prime position. The Location of Sheraton Bandung Hotel and Towers in Bandung near the city center favors shopping and sightseeing to great extents.

Accommodation in Sheraton Bandung Hotel and Towers in Bandung

The Sheraton Bandung Hotel and Towers in Bandung houses about one hundred and fifty seven guest rooms. The various Room Facilities at Sheraton Bandung Hotel and Towers in Bandung include air-conditioning, color television, telephone, radio, fax and voice mail facilities, refrigerator, tea and coffee maker, and lots more.

Dining in Sheraton Bandung Hotel and Towers in Bandung

The different in-house restaurants in the Sheraton Bandung Hotel and Towers in Bandung are Samsara Lounge, Tuscany Restaurant, Poolside Terrace, Chopstix Restaurant, The Deli and Fun Pub.

Business and Conference in Sheraton Bandung Hotel and Towers in Bandung

The Sheraton Bandung Hotel and Towers in Bandung takes care of the business travelers too. There are three meetings rooms which host any type of official event and other corporate functions.

Fitness and Recreation in Sheraton Bandung Hotel and Towers in Bandung

The guests putting up in this hotel can maintain their regular health regime too. The fitness center and the spa are the perfect options where they can get their senses rejuvenate and re-vitalized. Exclusive massage treatments are offered to the guests for ultimate relaxation. Swimming pool and tennis courts are also found in this hotel.

Other Facilities and Services in Sheraton Bandung Hotel and Towers in Bandung

Hotel Amenities and Services at Sheraton Bandung Hotel and Towers in Bandung comprise of facilities for physically challenged guests, laundry service, provision of cars on rent, and car parking facility.

On account of such amenities and facilities, combined with effective services of the hotel staff, make the Sheraton Bandung Hotel and Towers in Bandung one of the most well-known hotels in Indonesia.

Rates include all taxes and service charges
Room Type : DeluxeBreakfast : Included
PeriodSingleDouble/TwinTripleQuad
Aug 04 2009 ~ Sep 17 2009 113 US$ 113 US$ 152 US$ N/A
Sep 18 2009 ~ Sep 27 2009 149 US$ 149 US$ 196 US$ N/A
Sep 28 2009 ~ Dec 23 2009 137 US$ 137 US$ 184 US$ N/A
Dec 24 2009 ~ Dec 31 2009 149 US$ 149 US$ 196 US$ N/A
Room Type : Garden AccessBreakfast : Included
PeriodSingleDouble/TwinTripleQuad
Aug 04 2009 ~ Sep 17 2009 124 US$ 124 US$ 163 US$ N/A
Sep 18 2009 ~ Sep 27 2009 162 US$ 162 US$ 209 US$ N/A
Sep 28 2009 ~ Dec 23 2009 150 US$ 150 US$ 198 US$ N/A
Dec 24 2009 ~ Dec 31 2009 162 US$ 162 US$ 209 US$ N/A
Room Type : Pool AccessBreakfast : Included
PeriodSingleDouble/TwinTripleQuad
Aug 04 2009 ~ Sep 17 2009 140 US$ 140 US$ 180 US$ N/A
Sep 18 2009 ~ Sep 27 2009 181 US$ 181 US$ 229 US$ N/A
Sep 28 2009 ~ Dec 23 2009 169 US$ 169 US$ 216 US$ N/A
Dec 24 2009 ~ Dec 31 2009 181 US$ 181 US$ 229 US$ N/A
Room Type : Executive RoomBreakfast : Included
PeriodSingleDouble/TwinTripleQuad
Aug 04 2009 ~ Sep 17 2009 150 US$ 150 US$ 189 US$ N/A
Sep 18 2009 ~ Sep 27 2009 193 US$ 193 US$ 240 US$ N/A
Sep 28 2009 ~ Dec 23 2009 182 US$ 182 US$ 229 US$ N/A
Dec 24 2009 ~ Dec 31 2009 193 US$ 193 US$ 240 US$ N/A
Room Type : TowerBreakfast : Included
PeriodSingleDouble/TwinTripleQuad
Aug 04 2009 ~ Sep 17 2009 161 US$ 161 US$ 200 US$ N/A
Sep 18 2009 ~ Sep 27 2009 206 US$ 206 US$ 253 US$ N/A
Sep 28 2009 ~ Dec 23 2009 195 US$ 195 US$ 242 US$ N/A
Dec 24 2009 ~ Dec 31 2009 206 US$ 206 US$ 253 US$ N/A
Room Type : Junior SuiteBreakfast : Included
PeriodSingleDouble/TwinTripleQuad
Aug 04 2009 ~ Sep 17 2009 292 US$ 292 US$ 331 US$ N/A
Sep 18 2009 ~ Sep 27 2009 364 US$ 364 US$ 411 US$ N/A
Sep 28 2009 ~ Dec 23 2009 353 US$ 353 US$ 400 US$ N/A
Dec 24 2009 ~ Dec 31 2009 364 US$ 364 US$ 411 US$ N/A
Room Type : Hotel SuiteBreakfast : Included
PeriodSingleDouble/TwinTripleQuad
Aug 04 2009 ~ Sep 17 2009 373 US$ 373 US$ 413 US$ N/A
Sep 18 2009 ~ Sep 27 2009 461 US$ 461 US$ 508 US$ N/A
Sep 28 2009 ~ Dec 23 2009 452 US$ 452 US$ 499 US$ N/A
Dec 24 2009 ~ Dec 31 2009 461 US$ 461 US$ 508 US$ N/A
Room Type : Tower SuiteBreakfast : Included
PeriodSingleDouble/TwinTripleQuad
Aug 04 2009 ~ Sep 17 2009 426 US$ 426 US$ 465 US$ N/A
Sep 18 2009 ~ Sep 27 2009 524 US$ 524 US$ 571 US$ N/A
Sep 28 2009 ~ Dec 23 2009 516 US$ 516 US$ 563 US$ N/A
Dec 24 2009 ~ Dec 31 2009 524 US$ 524 US$ 571 US$ N/A
Room Type : Presidential SuiteBreakfast : Included
PeriodSingleDouble/TwinTripleQuad
Aug 04 2009 ~ Sep 17 2009 639 US$ 639 US$ 678 US$ N/A
Sep 18 2009 ~ Sep 27 2009 780 US$ 780 US$ 827 US$ N/A
Sep 28 2009 ~ Dec 23 2009 774 US$ 774 US$ 821 US$ N/A
Dec 24 2009 ~ Dec 31 2009 780 US$ 780 US$ 827 US$ N/A
Previously these special rates at the Sheraton And Towers hotel Bandung were available exclusively to travel agents and corporations. AsiaRooms.com makes them available to everyone.

No comments:

Post a Comment